>
 >
Virtual Meeting from 9 March 2021 to 11 March 2021  
Program and call for submission
Virtual Meeting of March 2021

 

Program of Wholesun Virtual Meeting from 9 March 2021 to 11 March 2021


- Days: Tuesday 9th to Thursday 11th of March 2021
- Time: 1:30 to 5:45 pm (Central European Time - Paris)

 

  • Tuesday 9th : 

WP1 : Dynamo, convection, and the origin of solar magnetic fields - Chairman : Laurent Gizon

                     Time | Speaker  | talk+questions | topic

 --------------------------------------------------------------------------

 13:30 | Laurent  Gizon (MPS)   | 25+5 minutes   | Introduction

 14:00 | Simon  Cloutier  (MPS)    | 12+3 minutes   | A 2D B-L model using the observed meridional circulation

 14:15 | Krisnendu Mandal (MPS) | 12+3 minutes   | Solar differential rotation from time-distance helioseismology

 14:30 | Hideyuki  Hotta (Chiba Univ)  | 12+3 minutes.   | High resolution simulations of solar convection zone with Fugaku

 14:45 | Quentin  Noraz (CEA) | 12+3 minutes.   | Maintaining a prograde differential rotation in turbulent convection simulation of solar-like stars

 15:00 | Yuto  Bekki  (MPS)    | 12+3 minutes   | Detecting Rossby waves in Simulations

15:15 15 mn Break

WP2 : Flux emergence on multi-scale and its subsequent evolution - Chairman : Vasilis Archontis

Time | Speaker  | talk+questions | topic

 --------------------------------------------------------------------------

15:30 | Vasilis Archontis (StAndrews) | 20 + 5 min | Introduction

15:55 | Aaron Birch (MPS) | 15 + 5 min | Recent observational constraints on flux emergence

16:15 | Rui Pinto (CEA) | 15 + 5 min | Flux emergence in global dynamo simulations and coupling with the solar atmosphere 

16:35 | Alexei Borissov (StAndrews) | 15 + 5 min | Coupling of global dynamo models with flux emergence simulations, problems and developments

16:55 | Alexei Borrisov (StAndrews) | 7 + 3 mn | Flux emergence in F-type stars: initial conditions

17:05 | 30 mn Discussion

  • Wednesday 10th :

WP3 : The nature of solar magnetic eruptions, flares and jets - Chairman : Fernando Moreno-Insertis

Time | Speaker  | talk+questions | topic

 --------------------------------------------------------------------------

13:30 | Fernando Moreno-Insertis (IAC)  | 20 + 5 min | Introduction

13:55 | Manuel Luna (UIB)               | 15 + 5 min | Large-amplitude prominence oscillations following the impact by a coronal jet.

14:15 | Daniel Nóbrega Siverio (IAC)    | 15 + 5 min | Solar surges related to UV bursts: characterization.

14:35 | Rui Pinto (CEA)                 | 15 + 5 min | X-ray emission in simulations of flaring coronal loops.

14:55 | Viggo Hansteen (UiO / LMSAL):   | 15 + 5 min | Ellerman Bombs and UV bursts: Flux emergence and reconnection

15:15 15 mn Break

WP4 : Heating and thermo-dynamical coupling of the solar atmosphere, Energy budget  - Chairman : Mats Carlsson

Time | Speaker  | talk+questions | topic

 --------------------------------------------------------------------------

15:30-15:45 Mats Carlsson (UIO) | 15 mn | WP4 Initial plans and progress. 

15:50-16:05 Rebecca Robinson (UIO) | 12+3 mn | Magnetic field topology and chromospheric heating. 

16:10-16:25 Adam Finley (CEA) | 12+3 mn |  Making Connections Between Solar Atmosphere Simulations and Solar Wind Simulations. 

16:30-16:45 Kilian Krikova (UIO) | 12+3 mn | Diagnostic potential of the H-epsilon line for Ellerman Bomb observations 

16:50-17:05 Viggo Hansteen  (UiO / LMSAL) | 12+3 mn |  Large(r) scale simulations of the chromosphere and corona: Initial discussion of ways and means. 

17:05 |  30 mn Discussion

  • Thursday 11th :

WP5 : The solar-stellar connection and the influence of metallicity and global stellar parameters - Chairman : Sacha Brun

Time | Speaker  | talk+questions | topic

 --------------------------------------------------------------------------

13:30 | A. Sacha Brun (CEA) | 25+5 mn | Aim of WP5 and dynamo and magnetic activity of solar-like stars

14:00 | Quentin Noraz (CEA) | 12+3 mn |  Effect of metallicity

14:15 | Yuto Bekki   (MPS)    | 17+3 mn   | A 3D non-kinematic mean-field dynamo model

14:35 | Sylvain Breton (CEA) | 7+3 mn | ASH deep shell F-star models

14:45 | Loren Matilsky (Boulder) | 12+3 mn |  The solar butterfly diagram, hemispheric asymmetry, and active longitudes as different states of a bistable dynamo

15:00 | 15 mn Break

WPX : New Codes & Methods for Solar Physics - Chairman : Sacha Brun

Time | Speaker  | talk+questions | topic

 --------------------------------------------------------------------------

15:15 | A. Sacha Brun (CEA) | 10 mn | Aim of WP-X

15:25 | Mats Carlsson or Boris Gudiksen (UIO) | 15 mn | Bifrost latest dev

15:40 | Maxime Delorme (CEA) | 25+5 mn | Dyablo-Whole Sun: un AMR code for solar physics + Convection benchmark update

16:10 | Ake Nordlund + Andrius Popovas (UIO) | 25+5 mn | Dispatch Whole sun

16:40 | Mikolaj Szydlarski + Mauro Bianco (UIO et SNSC) | 25+5 mn | GHEX: Generic exascale-ready library for halo-exchange operations on various grids/meshes

17:10 | 30 mn Discussion


If you wish to speak (15/20 mn talk) during the virtual meeting please contact (A.S. Brun) and/or the chairman indicated for each WPs/topics.
We will happily accept proposition for talks until
"March 5th".

>>> Program_WholeSun_virtualmeeting_March2021.rtf (7 Ko)

A. Brun, 2021-02-19 11:26:00

 

Retour en haut